Market
Agricultural quotes
Reference prices for the commodities and fresh produce behind Kivvia operations: global futures, Brazilian physical indicators and the São Paulo wholesale market.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.
Global futures
Front-month futures on CBOT, ICE and CME.
| Product | Price | Change |
|---|---|---|
| CocoaCocoa · CC=F | $6,029.00/t | +1.14% |
| Coffee arabicaCoffee · KC=F | $2.8925/lb | +1.24% |
| Live cattleCattle · LE=F | $2.251/lb | +1.29% |
| Sugar #11Sugarcane / sugar · SB=F | $0.1906/lb | -0.37% |
| CornCorn · ZC=F | $5.325/bu | -0.14% |
| Soybean mealSoybean · ZM=F | $355.10/st | -0.31% |
| SoybeansSoybean · ZS=F | $12.99/bu | -0.38% |
| WheatWheat · ZW=F | $7.20/bu | -0.28% |
Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Brazilian physical market
Daily CEPEA/ESALQ indicators in BRL.
| Product | Price | Change |
|---|---|---|
| Crystal sugar (CEPEA/ESALQ, São Paulo)Sugarcane / sugar · BRL/sc50kg | R$117.34/sc50kg | +0.47% |
| Cotton (CEPEA/ESALQ)Cotton · BRL/@ | R$439.45/@ | -0.12% |
| Rice (CEPEA/IRGA, Rio Grande do Sul)Rice · BRL/sc50kg | R$79.12/sc50kg | +0.06% |
| Live cattle (CEPEA/B3, São Paulo)Cattle · BRL/@ | R$348.35/@ | +0.19% |
| Coffee arabica (CEPEA/ESALQ)Coffee · BRL/sc60kg | R$1,635.57/sc60kg | -1.47% |
| Carioca beans (CEPEA, Barreiras)Beans · BRL/sc60kg | R$295.83/sc60kg | +1.66% |
| Orange for industry (CEPEA)Citrus · BRL/cx40.8kg | R$30.64/cx40.8kg | -0.29% |
| Cassava root (CEPEA, weekly, MS)Cassava · BRL/t | R$555.12/t | - |
| Corn (ESALQ/B3, Campinas)Corn · BRL/sc60kg | R$70.90/sc60kg | -0.04% |
| Soybean (CEPEA/ESALQ, Paraná)Soybean · BRL/sc60kg | R$152.23/sc60kg | +0.09% |
| Soybean (CEPEA/ESALQ, Paranaguá)Soybean · BRL/sc60kg | R$160.46/sc60kg | -0.25% |
| Wheat (CEPEA/ESALQ, Paraná)Wheat · BRL/t | R$1,461.42/t | +0.27% |
Source: Cepea/Esalq (www.cepea.org.br). Data reproduced for information with attribution.
European Union reference prices
Weekly member-state prices from the European Commission (Spain and Portugal): cereals, soya products, rice, beef and EU white sugar.
| Product | Price | Change |
|---|---|---|
| White sugar, ex-works (EU average, monthly)Sugarcane / sugar · EU:AVG:WHITE_SUGAR | €501.40/t | -0.57% |
| Maize, feed (Spain, avg. markets)Corn · EU:ES:MAIZE_FEED | €255.48/t | +1.89% |
| Paddy rice (Spain)Rice · EU:ES:RICE_PADDY | €397.88/t | +0.00% |
| Soya bean meal (Spain)Soybean · EU:ES:SOYBEAN_MEAL | €399.88/t | +1.25% |
| Crude soya bean oil (Spain)Soybean · EU:ES:SOYBEAN_OIL | €1,328.73/t | -0.28% |
| Soft wheat, bread (Spain, avg. markets)Wheat · EU:ES:WHEAT_BREAD | €253.60/t | +2.09% |
| Young bulls carcass (Spain, avg. grades)Cattle · EU:ES:YOUNG_BULLS | €6,092.17/t | +0.05% |
| Maize, feed (Portugal)Corn · EU:PT:MAIZE_FEED | €255.00/t | +2.00% |
Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Fresh produce, São Paulo wholesale (CEAGESP)
Minimum, most common and maximum prices at the CEAGESP entrepot, published on Mondays, Wednesdays and Fridays. Latest available: September 14, 2026.
| Product | Price | Change |
|---|---|---|
| KIWI IMP. · 60 A 80 FRUTOSBRL/kg | R$17.00/kg | -19.05% |
| LARANJA BAIA · 02 A 03 DZCitrus · BRL/kg | R$2.80/kg | +6.46% |
| LARANJA BAIA · 04 A 05 DZCitrus · BRL/kg | R$2.52/kg | +18.87% |
| LARANJA BAIA · 06 A 07 DZCitrus · BRL/kg | R$2.07/kg | +23.95% |
| LARANJA BAIA IMP. · -Citrus · BRL/kg | R$6.06/kg | +1.00% |
| LARANJA LIMA · 09 A 12 DZCitrus · BRL/kg | R$2.61/kg | -1.88% |
| LARANJA LIMA · 13 A 15 DZCitrus · BRL/kg | R$2.17/kg | -0.46% |
| LARANJA LIMA · 16 A 21 DZCitrus · BRL/kg | R$1.76/kg | -0.57% |
| LARANJA PERA · 09 A 12 DZCitrus · BRL/kg | R$2.15/kg | +5.91% |
| LARANJA PERA · 13 A 15 DZCitrus · BRL/kg | R$1.77/kg | +9.26% |
| LARANJA PERA · 16 A 21 DZCitrus · BRL/kg | R$1.46/kg | +14.96% |
| LARANJA SELETA · 11 A 12 DZCitrus · BRL/kg | R$3.90/kg | +0.52% |
| LARANJA SELETA · 13 A 15 DZCitrus · BRL/kg | R$3.40/kg | +0.59% |
| LARANJA SELETA · 16 A 21 DZCitrus · BRL/kg | R$2.75/kg | -4.51% |
| LARANJA VALÊNCIA IMP. · -Citrus · BRL/kg | R$5.00/kg | +19.05% |
| LIMA-DA-PÉRSIA · A (09/10 DZ)Citrus · BRL/kg | R$3.73/kg | +14.42% |
| LIMA-DA-PÉRSIA · B (13/15 DZ)Citrus · BRL/kg | R$3.13/kg | +13.82% |
| LIMA-DA-PÉRSIA · C (18/24 DZ)Citrus · BRL/kg | R$2.03/kg | +9.14% |
| LIMÃO ROSA · -Citrus · BRL/kg | R$4.80/kg | +33.33% |
| LIMÃO SICILIANO · -Citrus · BRL/kg | R$4.64/kg | -16.25% |
| LIMÃO SICILIANO IMP. · -Citrus · BRL/kg | R$6.71/kg | +2.91% |
| LIMÃO TAITI · 15 A 18 DZCitrus · BRL/kg | R$8.96/kg | -7.72% |
| LIMÃO TAITI · 21 A 27 DZCitrus · BRL/kg | R$7.57/kg | -8.80% |
| LIMÃO TAITI · ACIMA DE 31 DZCitrus · BRL/kg | R$6.09/kg | -13.00% |
| MAÇÃ FUJI · 110 A 135 FRUTOSApple · BRL/kg | R$7.18/kg | +10.29% |
| MAÇÃ FUJI · 150 A 180 FRUTOSApple · BRL/kg | R$6.61/kg | +14.56% |
| MAÇÃ FUJI · 80 A 100 FRUTOSApple · BRL/kg | R$7.77/kg | +9.28% |
| MAÇÃ GALA · 110 A 135 FRUTOSApple · BRL/kg | R$7.81/kg | +13.02% |
| MAÇÃ GALA · 150 A 180 FRUTOSApple · BRL/kg | R$7.30/kg | +18.31% |
| MAÇÃ GALA · 80 A 100 FRUTOSApple · BRL/kg | R$8.55/kg | +14.92% |
| MAÇÃ GALA IMP. · 120 A 150 FRUTOSApple · BRL/kg | R$7.96/kg | +2.18% |
| MAÇÃ GALA IMP. · 80 A 110 FRUTOSApple · BRL/kg | R$8.81/kg | -1.01% |
| MAÇÃ GRANNY SMITH IMP. · 120 A 150 FRUTOSApple · BRL/kg | R$9.39/kg | -7.21% |
| MAÇÃ GRANNY SMITH IMP. · 80 A 110 FRUTOSApple · BRL/kg | R$11.77/kg | -0.08% |
| MAÇÃ NACIONAL · -Apple · BRL/kg | R$7.50/kg | - |
| MAÇÃ PINK LADY IMP. · -Apple · BRL/kg | R$7.53/kg | +3.58% |
| MAÇÃ RED IMP. · 120 A 150 FRUTOSApple · BRL/kg | R$9.96/kg | -0.30% |
| MAÇÃ RED IMP. · 80 A 110 FRUTOSApple · BRL/kg | R$11.72/kg | -1.51% |
| MAÇÃ RED IMP. ARGENTINA · 120 A 150 FRUTOSApple · BRL/kg | R$9.87/kg | -7.24% |
| MAÇÃ RED IMP. ARGENTINA · 80 A 110 FRUTOSApple · BRL/kg | R$11.50/kg | -4.41% |
| MAÇÃ RED IMP. CHILE · 120 A 150 FRUTOSApple · BRL/kg | R$8.86/kg | -18.19% |
| MAÇÃ RED IMP. CHILE · 80 A 110 FRUTOSApple · BRL/kg | R$10.03/kg | -15.93% |
| MAMÃO FORMOSA · 05 A 09 FRUTOSPapaya · BRL/kg | R$5.40/kg | +16.63% |
| MAMÃO FORMOSA · 10 A 16 FRUTOSPapaya · BRL/kg | R$4.32/kg | +15.82% |
| MAMÃO HAVAÍ · 12 FRUTOSPapaya · BRL/kg | R$3.39/kg | -0.59% |
| MAMÃO HAVAÍ · 15 A 18 FRUTOSPapaya · BRL/kg | R$4.08/kg | -4.90% |
| MAMÃO HAVAÍ · 21 FRUTOSPapaya · BRL/kg | R$3.18/kg | +13.98% |
| MAMÃO HAVAÍ · 24/28 FRUTOSPapaya · BRL/kg | R$2.55/kg | +20.85% |
| MANGA ESPADA · AMango · BRL/kg | R$7.22/kg | +9.06% |
| MANGA HADEM · 08 A 10 FRUTOSMango · BRL/kg | R$11.50/kg | - |
| MANGA HADEM · 12 FRUTOSMango · BRL/kg | R$10.67/kg | - |
| MANGA HADEM · 13 A 15 FRUTOSMango · BRL/kg | R$9.83/kg | - |
| MANGA PALMER · 08 A 10 FRUTOSMango · BRL/kg | R$4.23/kg | -5.79% |
| MANGA PALMER · 12 FRUTOSMango · BRL/kg | R$3.94/kg | -6.19% |
| MANGA PALMER · 13 A 15 FRUTOSMango · BRL/kg | R$3.65/kg | -6.65% |
| MANGA PALMER · 18 FRUTOSMango · BRL/kg | R$3.38/kg | -6.63% |
| MANGA ROSA · AMango · BRL/kg | R$5.83/kg | +0.00% |
| MANGA TOMMY ATCKINS · 08 A 10 FRUTOSMango · BRL/kg | R$4.57/kg | -6.54% |
| MANGA TOMMY ATCKINS · 12 FRUTOSMango · BRL/kg | R$4.25/kg | -7.61% |
| MANGA TOMMY ATCKINS · 13 A 15 FRUTOSMango · BRL/kg | R$3.97/kg | -6.15% |
Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).