Yahoo Finance
Wheat
Wheat · CBOT · USD/bu
$7.195Sep 15, 2026 · -1.98% since period start
9 daily closes. September 4, 2026 – September 15, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Sep 15, 2026 | $7.195 | $7.15 | $7.2225 |
| Sep 14, 2026 | $7.195 | $7.10 | $7.34 |
| Sep 13, 2026 | $7.2375 | $7.225 | $7.33 |
| Sep 11, 2026 | $7.2625 | $7.1625 | $7.435 |
| Sep 10, 2026 | $7.3525 | $7.2325 | $7.435 |
| Sep 9, 2026 | $7.265 | $7.25 | $7.555 |
| Sep 8, 2026 | $7.4225 | $7.365 | $7.63 |
| Sep 7, 2026 | $7.57 | $7.4275 | $7.5725 |
| Sep 4, 2026 | $7.34 | $7.3275 | $7.625 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.