Yahoo Finance
Soybeans
Soybean · CBOT · USD/bu
$13.00Sep 15, 2026 · -0.78% since period start
9 daily closes. September 4, 2026 – September 15, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Sep 15, 2026 | $13.00 | $12.94 | $13.04 |
| Sep 14, 2026 | $13.00 | $12.92 | $13.10 |
| Sep 13, 2026 | $13.00 | $12.92 | $13.05 |
| Sep 11, 2026 | $12.99 | $12.93 | $13.35 |
| Sep 10, 2026 | $13.24 | $13.05 | $13.35 |
| Sep 9, 2026 | $13.08 | $13.06 | $13.21 |
| Sep 8, 2026 | $13.11 | $13.04 | $13.21 |
| Sep 7, 2026 | $13.14 | $13.11 | $13.21 |
| Sep 4, 2026 | $13.10 | $13.06 | $13.21 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.