Yahoo Finance
Soybean meal
Soybean · CBOT · USD/st
$355.10Sep 15, 2026 · +0.00% since period start
9 daily closes. September 4, 2026 – September 15, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Sep 15, 2026 | $355.10 | $353.90 | $356.50 |
| Sep 14, 2026 | $355.30 | $350.60 | $359.00 |
| Sep 13, 2026 | $353.30 | $352.00 | $356.50 |
| Sep 11, 2026 | $353.80 | $350.80 | $357.00 |
| Sep 10, 2026 | $354.20 | $350.00 | $357.10 |
| Sep 9, 2026 | $350.90 | $347.30 | $353.20 |
| Sep 8, 2026 | $348.60 | $347.30 | $355.80 |
| Sep 7, 2026 | $354.10 | $353.40 | $355.80 |
| Sep 4, 2026 | $355.10 | $352.20 | $357.70 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.