Yahoo Finance
Corn
Corn · CBOT · USD/bu
$5.325Sep 15, 2026 · -0.79% since period start
9 daily closes. September 4, 2026 – September 15, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Sep 15, 2026 | $5.325 | $5.3025 | $5.3325 |
| Sep 14, 2026 | $5.3175 | $5.2625 | $5.365 |
| Sep 13, 2026 | $5.29 | $5.28 | $5.345 |
| Sep 11, 2026 | $5.32 | $5.2325 | $5.4475 |
| Sep 10, 2026 | $5.2925 | $5.265 | $5.345 |
| Sep 9, 2026 | $5.2825 | $5.265 | $5.3475 |
| Sep 8, 2026 | $5.2925 | $5.2775 | $5.435 |
| Sep 7, 2026 | $5.4075 | $5.3825 | $5.41 |
| Sep 4, 2026 | $5.3675 | $5.3575 | $5.4475 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.