Yahoo Finance
Sugar #11
Sugarcane / sugar · ICE · USD/lb
$0.1906Sep 14, 2026 · +5.77% since period start
6 daily closes. September 4, 2026 – September 14, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Sep 14, 2026 | $0.1906 | $0.1886 | $0.1932 |
| Sep 11, 2026 | $0.1915 | $0.1899 | $0.1986 |
| Sep 10, 2026 | $0.1978 | $0.183 | $0.199 |
| Sep 9, 2026 | $0.1935 | $0.1907 | $0.1945 |
| Sep 8, 2026 | $0.1808 | $0.1789 | $0.1845 |
| Sep 4, 2026 | $0.1802 | $0.1792 | $0.1848 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.