CEAGESP
PHYSALIS IMP. COLÔMBIA · -
CEAGESP SP · BRL/kg
R$70.84Oct 23, 2026 · +33.96% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$70.84 | R$65.79 | R$75.31 |
| Oct 21, 2026 | R$63.82 | R$60.07 | R$66.32 |
| Oct 19, 2026 | R$76.78 | R$73.96 | R$80.21 |
| Oct 16, 2026 | R$76.78 | R$73.96 | R$80.21 |
| Oct 14, 2026 | R$62.32 | R$56.90 | R$68.01 |
| Oct 9, 2026 | R$62.50 | R$56.40 | R$68.53 |
| Oct 7, 2026 | R$58.63 | R$54.01 | R$63.44 |
| Oct 5, 2026 | R$57.50 | R$52.50 | R$62.50 |
| Oct 2, 2026 | R$54.69 | R$50.36 | R$58.13 |
| Sep 30, 2026 | R$59.06 | R$54.22 | R$63.18 |
| Sep 28, 2026 | R$53.75 | R$50.00 | R$56.25 |
| Sep 25, 2026 | R$59.62 | R$55.06 | R$63.34 |
| Sep 23, 2026 | R$54.44 | R$50.00 | R$57.98 |
| Sep 21, 2026 | R$63.16 | R$59.87 | R$67.30 |
| Sep 18, 2026 | R$63.72 | R$61.14 | R$67.39 |
| Sep 16, 2026 | R$60.55 | R$57.44 | R$64.37 |
| Sep 14, 2026 | R$61.28 | R$58.08 | R$65.21 |
| Sep 11, 2026 | R$72.63 | R$68.51 | R$76.92 |
| Sep 9, 2026 | R$55.32 | R$50.00 | R$60.15 |
| Sep 4, 2026 | R$52.88 | R$48.86 | R$56.11 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.